Basalt is a dark, dense-looking rock, often with small porphyritic crystals, and weathering to a brown colour on exposed surfaces. It is the commonest of all lavas, the basalt flows of the world being estimated to have five times the volume of all other extrusive rocks together. Basalt also forms small intrusions.
Basalt casts are considered the best lining materials for industries dealing with abrasion resistance.
With the brilliant properties of resistance to wear, corrosion and heat , the pipe is widely used in material handling of coal industry, electric power, metallurgy, mining and chemical industry and it is the ideal wear-resistant selcetion.
Physical Properties of Cast Basalt
Parameters | Unit | Value |
Specific Gravity | g /cm3 | 2,9 – 3,0 |
Porosity | % | 0 – 3 |
Hardness | MOHS | 8 |
Compressive Strength | N / mm2 | 300 – 450 |
Flexural Strength | N / mm2 | 45 |
Coefficient of Expansion(0-100°C) | 1 / K | 8×10 –6 |
Thermal Conductivity | W / Mk | 1,1 – 1,16 |
Operating Temperature | °C | 350 |
Resistance of Abrasion | cm3 / 50 cm2 | 5 |
Specific Heat | Kj / (kg x K) | 0,8 |
Specific Induction Capacity | MHz | 7 |
Cast Basalt Composition
Silica ( SiO2 ) | % 43,0 – 48.0 |
Aluminum Oxide ( Al2O3 ) | % 11,0 – 16.0 |
Iron Oxide ( Fe2O3-FeO ) | % 11,0 – 15,0 |
Calcium Oxide ( CaO ) | % 10,0 – 12,5 |
Magnesium Oxide ( MgO ) | % 9,5 – 12,5 |
Potassium Oxide ( K2O ) | % 0,5 – 5,0 |
Sodium Oxide ( Na2O ) | % 1,5 – 3,5 |
Titanium Oxide( TiO2 ) | % 1,0 – 3,5 |
Others ( MnO and P2O5 ) | % 0,5 – 1,5 |
Resistance of Cast Basalt to Bases
Medium | Concentration (%) | Resistance (%) |
NaOH | 10 | 98,00 |
NaOH | 20 | 96,00 |
NaOH | 30 | 93,00 |
KOH | 10 | 99,50 |
KOH | 20 | 99,00 |
KOH | 30 | 98,50 |
Resistance of Cast Basalt to Acids
Medium | Concentration (%) | Resistance (%) |
H2SO4 | 10 | 96,00 |
H2SO4 | 36 | 94,00 |
H2SO4 | 75 | 95,00 |
H2SO4 | Concentrated | 99,50 |
HCL | 10 | 93,50 |
HCL | 20 | 93,50 |
HCL | Concentrated | 93,80 |